Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/28860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandler, John | - |
dc.contributor.author | Koziel, S. | - |
dc.date.accessioned | 2023-08-30T15:01:57Z | - |
dc.date.available | 2023-08-30T15:01:57Z | - |
dc.date.issued | 2005-05-18 | - |
dc.identifier.citation | Bandler, John and S. Koziel, “Optimal design of high-fidelity engineering device models through space mapping,” SIAM Conference on Optimization, Stockholm, Sweden, May 18, 2005. | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/28860 | - |
dc.description | Slides for a presentation given as part of the “Space mapping: a knowledge-based engineering modeling and optimization methodology exploiting surrogates” session co-organized by Bandler and K. Madsen at the Eighth SIAM Conference on Optimization. The conference was held May 15 through 19, 2005 in Stockholm, Sweden. | en_US |
dc.description.abstract | Space Mapping (Bandler, 1993) facilitates efficient engineering optimization while avoiding direct optimization of a high fidelity model. It follows the experience and intuition of engineers. Algorithms have utilized Broyden updates, trust regions, and artificial neural networks. New developments include “implicit” space mapping, in which preassigned parameters not used in the optimization process are exploited, and “output” space mapping. Following various “cheese-cutting” illustrations, we present new results in RF, wireless and microwave circuit design, integrating electromagnetic simulations. | en_US |
dc.language.iso | en | en_US |
dc.subject | space mapping | en_US |
dc.subject | surrogate modeling | en_US |
dc.subject | implicit space mapping | en_US |
dc.subject | output space mapping | en_US |
dc.subject | Broyden update | en_US |
dc.subject | trust regions | en_US |
dc.subject | artificial neural networks | en_US |
dc.subject | multiplexer optimization | en_US |
dc.subject | electromagnetic optimization | en_US |
dc.title | Optimal design of high-fidelity engineering device models through space mapping | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | John Bandler Slides |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bandler_Koziel_Optimal_Design_High-fidelity_SIAM_Conference_Optimization_May_18_2005.pdf | 999.63 kB | Adobe PDF | View/Open | |
Bandler_Koziel_Optimal_Design_High-fidelity_SIAM_Conference_Optimization_May_18_2005.ppt | 2.51 MB | Microsoft Powerpoint | View/Open |
This item is licensed under a Creative Commons License