Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/28414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | El-Dakhakhni, Wael | - |
dc.contributor.advisor | Coulibaly, Paulin | - |
dc.contributor.author | Abdel-Mooty, Moustafa Naiem | - |
dc.date.accessioned | 2023-03-30T15:05:32Z | - |
dc.date.available | 2023-03-30T15:05:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/11375/28414 | - |
dc.description.abstract | Climate change poses the most pressing global challenge in recent history. The risks associated with climate change do not only pertain to the rise in temperature, but the accompanying changes in the meteorological and hydrological properties of the planet. Climate change’s impact on the established communities is vast and visible, affecting the functionality of societies on a multitude of ways, and increasingly causing cascading failures and systemic risks (i.e., failures resulting from the interdependent nature of our society systems). This is aggravated by the expansive development of urban areas into exposed, hazard-prone regions. One of the costliest and most frequent hazards resulting from climate change is flood hazard, with its increasing severity and frequency due to the coupling of the aforementioned reasons. This thesis aims at enhancing the resilience of the exposed communities to climate change-induced hazards, with a focus on flood risk, to develop pertinent realistic, proactive, resilience-informed risk management plans. The thesis applies machine learning and data analytics to understand, quantify, and eventually predict climate change-induced flood risk. Descriptive analytics techniques were employed to understand the extent of flood risk on urban communities, resulting in a categorization of the different community responses to flood risk. This categorization is subsequently employed in developing predictive analysis, where global climate models are utilized to predict the changes of the resilience of the exposed communities until the year 2050. Said studies, while revolutionary in nature, serve as a steppingstone in developing a comprehensive, proactive, global disaster management plan. Finally, the thesis narrows its scope by focusing on operationalizing the developed climate resilience methodology considering a single critical infrastructure network and enhances the climate resilience of its risk management plan, set, and operated by its asset owners and decision makers. The approaches developed herein were applied on different datasets for vulnerability identification, loss and resilience prediction, and policy improvement resulting in an overall climate resilience-informed enhancement of the current risk management practices. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Infrastructure Resilience | en_US |
dc.subject | Asset Management | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Community Resilience | en_US |
dc.subject | Resilience Prediction | en_US |
dc.subject | Resilience Quantification | en_US |
dc.subject | Data Analytics | en_US |
dc.subject | Flood Hazard | en_US |
dc.subject | Flood Risk | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Climate Resilience | en_US |
dc.subject | Risk Analysis | en_US |
dc.subject | Decision Making | en_US |
dc.subject | Decision Support | en_US |
dc.subject | Early Warning System | en_US |
dc.subject | Interpretable Machine Learning | en_US |
dc.subject | Interpretability | en_US |
dc.subject | Climate Impact | en_US |
dc.title | Community and Infrastructure Resilience Prediction and Management in a Changing Climate | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
dc.description.layabstract | Climate change poses the most pressing global challenge in recent history, with a vast impact on the functionality of the established communities in a multitude of ways, increasingly causing cascading infrastructure failures. This is aggravated by the expansive development of urban areas into exposed, hazard-prone areas, one of the costliest hazards being floods, with its increasing severity and frequency. This thesis aims at enhancing the climate-resilience of communities exposed to climate change-induced hazards, with a focus on flood risk, to develop realistic, proactive, resilience-informed risk management strategies. The thesis applies i) machine learning and data analytics to understand, quantify, and eventually predict the impact of climate change-induced flood risk, ii) descriptive analytics techniques to identify community and infrastructure vulnerabilities and exposure, iii) predictive analytics to predict future changes of community resilience until the year 2050. To operationalize its findings, the thesis also investigates and enhance the climate resilience of individual critical infrastructure systems and improve its risk management plans. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abdel-Mooty_Moustafa_MAN_March2023_PhD.pdf | Thesis for the Degree of Ph.D. in Civil Engineering, by Moustafa Naiem Abdel-Mooty | 7.66 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.