Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/28308Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chen, Boxi | - | 
| dc.date.accessioned | 2023-02-06T04:58:36Z | - | 
| dc.date.available | 2023-02-06T04:58:36Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://hdl.handle.net/11375/28308 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | TikTok | en_US | 
| dc.subject | surveillance capital | en_US | 
| dc.subject | survey | en_US | 
| dc.subject | data mining | en_US | 
| dc.title | TikTok and Surveillance Capitalism: A Survey of Users on Power Imbalances and Potential Harms | en_US | 
| dc.type | Other | en_US | 
| dc.contributor.department | Communication and New Media | en_US | 
| Appears in Collections: | Major Research Projects (MA in Communication and New Media) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chen, Boxi_MRP Final.pdf | 1.22 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.

 
         
                