Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/26647| Title: | Peak cardiac output determined using inert gas rebreathing: A comparison of two exercise protocols |
| Authors: | Bostad, William Gibala, Martin |
| Department: | Kinesiology |
| Publication Date: | 28-Jun-2021 |
| Description: | Research protocol |
| URI: | http://hdl.handle.net/11375/26647 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MacSphere Protocol - Bostad (Gibala) 28June2021.pdf | 395.82 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
