Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/25211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hope, Kristin | - |
dc.contributor.author | Chan, Derek | - |
dc.date.accessioned | 2020-01-27T14:36:57Z | - |
dc.date.available | 2020-01-27T14:36:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/11375/25211 | - |
dc.description.abstract | Hematopoietic stem cells (HSCs) are critical to the development of the hematopoietic system during ontogeny and maintaining hematopoiesis under steady-state. Several genes implicated in asymmetric cell division (ACD) have been found to influence HSC self-renewal in normal hematopoiesis and various leukemias. From a separate survey of genes associated with ACD, I now present the results from dedicated functional studies on two genes – Arhgef2 and Staufen1 – in HSCs and identify their potential contributions to benign hematopoietic disorders. Specifically, I present evidence that demonstrates a conserved role of Arhgef2 in orienting HSC division, the loss of which leads to HSC exhaustion that may underlie and contribute to the pathogenesis of Shwachman-Diamond syndrome. I also identify Staufen1 as a critical RNA-binding protein (RBP) in HSC function, downregulation of which elicits expression signatures consistent with clinical anemias reminiscent of aplastic anemia and/or paroxysmal nocturnal hemoglobinuria. I end by reviewing how RBPs function in HSCs and discuss future research directions that could further elucidate how bone marrow failure syndromes arise at the stem cell level. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hematopoietic stem cell | en_US |
dc.subject | Bone marrow failure | en_US |
dc.subject | Asymmetric cell division | en_US |
dc.subject | Arhgef2 | en_US |
dc.subject | Staufen1 | en_US |
dc.subject | Shwachman-Diamond syndrome | en_US |
dc.subject | Aplastic anemia | en_US |
dc.subject | Paroxysmal nocturnal hemoglobinuria | en_US |
dc.subject | RNA-binding protein | en_US |
dc.title | Functional characterization of asymmetric cell division associated genes in hematopoietic stem cells and bone marrow failure syndromes | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Biochemistry and Biomedical Sciences | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chan_Derek_CH_2019December_PhD.pdf | 9.76 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.