Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/25124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zurob, Hatem Jr | - |
dc.contributor.author | Feather, Joshua Jr | - |
dc.date.accessioned | 2020-01-02T16:34:44Z | - |
dc.date.available | 2020-01-02T16:34:44Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11375/25124 | - |
dc.description.abstract | Controlled decarburization experiments were carried out on ternary and quaternary iron alloys. The planar ferrite interfaces formed during decarburization were subsequently investigated using atom probe tomography (APT) to measure interfacial segregation. The segregation results for the Fe-Si-C, Fe-Mn-C, and Fe-Mo-C were used to improve the three-jump-model developed Zurob et al. These three systems were accurately modelled using interfacial binding energy values in agreement with the atom probe tomography results. Qualitative explanations for the modelling results of Sun et al. on the Fe-Mn-Mo-C system and Qiu et al. on the Fe-Mn-Si-C system have also been provided using the results from the atom probe tomography investigation. | en_US |
dc.language.iso | en | en_US |
dc.subject | Ferrite | en_US |
dc.subject | interface segregation | en_US |
dc.subject | Austenite | en_US |
dc.subject | Atom Probe Tomography | en_US |
dc.title | ALLOYING ELEMENT SEGREGATION AND ITS EFFECT ON THE AUSTENITE TO FERRITE TRANSFORMATION | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Materials Science and Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Applied Science (MASc) | en_US |
dc.description.layabstract | Controlled decarburization experiments were carried out on ternary and quaternary iron alloys. The planar ferrite interfaces formed during decarburization were subsequently investigated using atom probe tomography (APT) to measure interfacial segregation. The segregation results for the Fe-Si-C, Fe-Mn-C, and Fe-Mo-C were used to improve the three-jump-model developed Zurob et al. These three systems were accurately modelled using interfacial binding energy values in agreement with the atom probe tomography results. Qualitative explanations for the modelling results of Sun et al. on the Fe-Mn-Mo-C system and Qiu et al. on the Fe-Mn-Si-C system have also been provided using the results from the atom probe tomography investigation. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feather_Joshua_A_2019December_Masc.pdf | 3.73 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.