Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 167
Publication Date | Title | Author(s) |
---|---|---|
2021 | The Conundrum of Giglio Island: Unraveling the dynamics of an apparent resistance to COVID-19 – A descriptive study | Bognanni A; Schiaffino A; Pimpinelli F; Donzelli S; Celesti I; Strano S; Solari E; Schiaffino G; Solari G; Solari D; Delbue S; Rigoni M; Nollo G; Muti GE; Muti Schünemann GEU; Schünemann HJ; Blandino G; Morrone A; Muti P |
22-Feb-2021 | COVID-19 Vaccination in Patients With Inflammatory Bowel Disease: Communiqué From the Canadian Association of Gastroenterology | Tse F; Moayyedi P; Waschke KA; MacMillan M; Forbes N; Carroll MW; Carman N; Leontiadis GI |
Dec-2020 | Correction to: Is diet partly responsible for differences in COVID-19 death rates between and within countries? | Bousquet J; Anto JM; Iaccarino G; Czarlewski W; Haahtela T; Anto A; Akdis CA; Blain H; Walter Canonica G; Cardona V; Cruz AA; Illario M; Ivancevich JC; Jutel M; Klimek L; Kuna P; Laune D; Larenas‑Linnemann D; Mullol J; Papadopoulos NG; Pfaar O; Samolinski B; Valiulis A; Yorgancioglu A; Zuberbier T |
2020 | Epidemiological Characteristics and Clinical Features of Patients Infected With the COVID-19 Virus in Nanchang, Jiangxi, China | Hong J-M; Hu L-H; Zhong Q-S; Zhu L-C; Hang Y-P; Fang X-Y; Sun H-B; Huang Z-H; Xu J; Chen Y-H |
28-Mar-2021 | Risk perception and knowledge of COVID-19 in patients with celiac disease | Zhen J; Stefanolo JP; Temprano MDLP; Seiler CL; Caminero A; de-Madaria E; Huguet MM; Santiago V; Niveloni SI; Smecuol EG; Dominguez LU; Trucco E; Lopez V; Olano C; Mansueto P; Carroccio A; Green PH; Duerksen D; Day AS; Tye-Din JA; Bai JC; Ciacci C; Verdú EF; Lebwohl B; Pinto-Sanchez MI |
Dec-2021 | Age-dependence of healthcare interventions for COVID-19 in Ontario, Canada | Papst I; Li M; Champredon D; Bolker BM; Dushoff J; D. Earn DJ |
May-2021 | How COVID-19 has fundamentally changed clinical research in global health | Park JJH; Mogg R; Smith GE; Nakimuli-Mpungu E; Jehan F; Rayner CR; Condo J; Decloedt EH; Nachega JB; Reis G; Mills EJ |
Dec-2020 | Dexamethasone and remdesivir: finding method in the COVID-19 madness | Vetter P; Kaiser L; Calmy A; Agoritsas T; Huttner A |
8-Apr-2021 | Anticoagulant treatment of COVID-19 as early as possible – Sulodexide and perspectives | Schulman S; Harenberg J |
11-Mar-2021 | Cuba’s response to COVID-19: lessons for the future | Wylie LL |
May-2021 | Impact of lockdown and school closure on children’s health and well-being during the first wave of COVID-19: a narrative review | Rajmil L; Hjern A; Boran P; Gunnlaugsson G; Kraus de Camargo O; Raman S |
19-Feb-2021 | Influenza and Respiratory Virus Surveillance, Vaccine Uptake, and Effectiveness at a Time of Cocirculating COVID-19: Protocol for the English Primary Care Sentinel System for 2020-2021 | de Lusignan S; Lopez Bernal J; Byford R; Amirthalingam G; Ferreira F; Akinyemi O; Andrews N; Campbell H; Dabrera G; Deeks A; Elliot AJ; Krajenbrink E; Liyanage H; McGagh D; Okusi C; Parimalanathan V; Ramsay M; Smith G; Tripathy M; Williams J; Victor W; Zambon M; Howsam G; Nicholson BD; Tzortziou Brown V; Butler CC; Joy M; Hobbs FDR |
Feb-2021 | COVID-19: investing in country capacity to bridge science, policy and action | Kuchenmüller T; Reeder JC; Reveiz L; Tomson G; El-Jardali F; Lavis JN; Rashidian A; Reinap M; Grove JT; Swaminathan S |
1-Mar-2021 | A living WHO guideline on drugs to prevent covid-19 | Lamontagne F; Agoritsas T; Siemieniuk R; Rochwerg B; Bartoszko J; Askie L; Macdonald H; Amin W; Bausch FJ; Burhan E; Cecconi M; Chanda D; Dat VQ; Du B; Geduld H; Gee P; Nerina H; Hashimi M; Hunt BJ; Kabra S; Kanda S; Kawano-Dourado L; Kim Y-J; Kissoon N; Kwizera A; Leo Y-S; Mahaka I; Manai H; Mino G; Nsutebu E; Pshenichnaya N; Qadir N; Ranganathan SS; Sabzwari S; Sarin R; Sharland M; Shen Y; Souza JP; Stegemann M; Ugarte S; Venkatapuram S; Vuyiseka D; Preller J; Brignardello-Petersen R; Kum E; Qasim A; Zeraatkar D; Owen A; Guyatt G; Lytvyn L; Diaz J; Vandvik PO; Jacobs M |
19-Oct-2020 | Soins palliatifs en temps de pandémie: au-delà des respirateurs et des vies à sauver | Arya A; Buchman S; Gagnon B; Downar J |
May-2021 | Experimental and natural evidence of SARS-CoV-2-infection-induced activation of type I interferon responses | Banerjee A; El-Sayes N; Budylowski P; Jacob RA; Richard D; Maan H; Aguiar JA; Demian WL; Baid K; D'Agostino MR; Ang JC; Murdza T; Tremblay BJ-M; Afkhami S; Karimzadeh M; Irving AT; Yip L; Ostrowski M; Hirota JA; Kozak R; Capellini TD; Miller MS; Wang B; Mubareka S; McGeer AJ; McArthur AG; Doxey AC; Mossman K |
5-May-2021 | Temporal Dynamics and Evolution of SARS-CoV-2 Demonstrate the Necessity of Ongoing Viral Genome Sequencing in Ontario, Canada | Sjaarda CP; Guthrie JL; Mubareka S; Simpson JT; Hamelin B; Wong H; Mortimer L; Slinger R; McArthur AG; Desjardins M; McGeer A; Mazzulli T; Douchant K; Brabant-Kirwan D; Fattouh R; Campigotto A; Patel SN; Fittipaldi N; Colautti RI; Sheth PM |
Dec-2021 | How did governmental interventions affect the spread of COVID-19 in European countries? | Post RAJ; Regis M; Zhan Z; van den Heuvel ER |
Apr-2021 | Beyond the tip of the iceberg: direct and indirect effects of COVID-19 | Kaczorowski J; Del Grande C |
Jan-2021 | Post Discharge after Surgery Virtual Care with Remote Automated Monitoring Technology (PVC-RAM): protocol for a randomized controlled trial | McGillion MH; Parlow J; Borges FK; Marcucci M; Jacka M; Adili A; Lalu MM; Yang H; Patel A; O’Leary S; Tandon V; Hamilton GM; Mrkobrada M; Ouellette C; Bird M; Ofori S; Conen D; Roshanov PS; Harvey V; Guyatt GH; Le Manach Y; Bangdiwala SI; Arellano R; Scott T; Lounsbury J; Taylor DA; Nenshi R; Forster AJ; Nagappa M; Lamy A; Peter E; Levesque K; Marosi K; Chaudhry S; Haider S; Deuchar L; LeBlanc B; McCartney CJL; Schemitsch EH; Vincent J; Pettit SM; Paul J; DuMerton D; Paulin AD; Simunovic M; Williams DC; Halman S; Schlachta CM; Shelley J; Harlock J; Meyer RM; Graham M; Shanthanna H; Parry N; Pichora DR; Yousef H; Moloo H; Sehmbi H; Waggott M; Belley-Cote EP; Whitlock R; Devereaux PJ |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 167
Discover
Author
- 11 Rochwerg B
- 10 Loeb M
- 10 Ye Z
- 9 Agoritsas T
- 9 Edward M
- 7 Guyatt GH
- 7 Lamontagne F
- 7 Murthy S
- 7 Thabane L
- 7 Wang Y
- . next >
Department
Subject
- 107 COVID-19
- 96 Humans
- 64 Pandemics
- 64 SARS-CoV-2
- 45 Coronavirus Infections
- 45 Pneumonia, Viral
- 24 Betacoronavirus
- 22 Adult
- 21 Male
- 20 Female
- . next >
Date issued
- 151 2020 - 2024
- 11 2010 - 2019