Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharya, Janok | - |
dc.contributor.author | Leung, Matthew | - |
dc.date.accessioned | 2019-01-14T20:57:51Z | - |
dc.date.available | 2019-01-14T20:57:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/11375/23734 | - |
dc.description.abstract | Our understanding of fine-grained sediment regarding the processes in which they are transported and deposited is rapidly evolving. However, developing a depositional model and characterizing the vertical variability within mud-dominated deposits has seldom been done. A 103m Upper Mancos Shale core retrieved from the San Juan Basin, New Mexico was analysed with detailed thin-bedded facies analysis to observe vertical variability in lithology, sedimentary structures, bioturbation intensity, and depositional processes. Lithological variation suggests there are 3 full sequences, 9 system tracts, and 92 parasequences. Facies observed revealed multiple facies successions indicating depositional processes including ignitive turbidite, storms (tempestite), wave enhanced sediment gravity flows (WESGFs), tidal, biogenic reworking, fluid mud, suspension settling, and general bedload transport. Relationships between lithology, bioturbation intensity, sedimentary structures and depositional processes were observed to be interrelated in that energetic processes (i.e., storms, ignitive turbidite) were associated with coarser deposits and low bioturbation intensity; whereas lower energy processes (i.e., biogenic reworking, suspension settling, WESGFs) were associated with finer deposits and relatively higher bioturbation intensities. Furthermore, lithological variability integrated with depositional models indicated temporal changes in environment of deposition across shelf. | en_US |
dc.language.iso | en | en_US |
dc.subject | Sedimentology | en_US |
dc.subject | Geology | en_US |
dc.subject | Petroleum | en_US |
dc.subject | Facies Analysis | en_US |
dc.subject | Cretaceous | en_US |
dc.subject | Sedimentary Rock Core | en_US |
dc.subject | Well Log | en_US |
dc.subject | Depositional Process | en_US |
dc.title | DETAILED THIN-BEDDED FACIES ANALYSIS OF THE UPPER MANCOS SHALE, NEW MEXICO | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Geography and Earth Sciences | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leung_Matthew_HC_2018September_M.Sc.pdf | 11.91 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.