Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Preston, M.A. | - |
| dc.contributor.author | Kiang, David Bun I | - |
| dc.date.accessioned | 2019-01-10T22:49:49Z | - |
| dc.date.available | 2019-01-10T22:49:49Z | - |
| dc.date.issued | 1962-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/23712 | - |
| dc.description.abstract | The reduced probability of E2 transitions between rotational levels built upon γ-vibrational states was calculated for even-even nuclei. General expressions were derived as functions of the spin of the initial state and a parameter γ10. Branching ratios for special cases were obtained, which compare quite favourably with experiment. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | E2, E2 transitions, deformed even-even nuclei, even-even nuclei, nuclei, reduced probability of deformed even-even nuclei | en_US |
| dc.title | Calculations of Reduced Probability For E2 Transitions | en_US |
| dc.title.alternative | Calculations of Reduced Probability For E2 Transitions in Deformed Even-Even Nuclei | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Physics | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kiang_David_BI_May1962_masters.pdf | 10.12 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
