Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/23552Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Ham, R.K. | - | 
| dc.contributor.author | Young, Alistair G | - | 
| dc.date.accessioned | 2018-11-17T18:47:36Z | - | 
| dc.date.available | 2018-11-17T18:47:36Z | - | 
| dc.date.issued | 1966-10 | - | 
| dc.identifier.uri | http://hdl.handle.net/11375/23552 | - | 
| dc.description.abstract | Current theories to explain the st!'engthening caused by ordering a.re reviewed. Localization of slip was observed to occur during high strain reverse bending, and was associated with crack initiation. A mechanism for the breakdown of order strengthening mechanisms is suggested as an explanation for this localization. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Fatigue, Ordered Cu3Au | en_US | 
| dc.title | The Fatigue of Ordered Cu3Au | en_US | 
| dc.type | Thesis | en_US | 
| dc.contributor.department | Metallurgy | en_US | 
| dc.description.degreetype | Thesis | en_US | 
| dc.description.degree | Master of Science (MS) | en_US | 
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Young_Alistair_G_Oct1966_masters.pdf | 29.74 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.

 
         
                