Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/23103| Title: | Dual Wavelength Time Resolved Reflectance Measurements for the Determination of Hemoglobin Oxygenation in Tissue |
| Other Titles: | Measuring Hemoglobin Oxygenation by Time Resolved Reflectance |
| Authors: | Hunter, Robert |
| Advisor: | Patterson, Michael |
| Department: | Physics |
| Keywords: | hemoglobin;oxygen;tissue;time;reflectance |
| Publication Date: | Feb-1998 |
| URI: | http://hdl.handle.net/11375/23103 |
| Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| hunter_robert_1998Feb_masters.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
