Search
Add filters:
Use filters to refine the search results.
Results 1321-1330 of 2688 (Search time: 0.005 seconds).
Item hits:
| Publication Date | Title | Author(s) |
|---|---|---|
| 1989 | THE COMPENSATING VARIATION APPROACH: THE CASE OF LIVES SAVED VERSUS LIVES TAKEN | Gafni, Amiram.; Ravid, S. Abraham.; Centre for Health Economics and Policy Analysis |
| 22-Feb-2021 | Project Design Questionnaire for Social Media Research Projects | Zeffiro, Andrea; Van Haren, Emily; Brodeur, Jason; Pratt, Isaac |
| 1991 | Standard Gamble method | Gafni, Amiram.; Centre for Health Economics and Policy Analysis |
| 3-Jun-2021 | Strategies for research data storage and backup. | Pratt, Isaac |
| 8-Jul-2021 | Essentials of open data sharing. | Pratt, Isaac |
| Jul-2020 | Disability DIScussion: Remote Access/ibility Report (Part 1) | Equity & Inclusion Office (EIO), AccessMac Program; MSU Maccess |
| Jun-2012 | CLL Update Vol 3., Issue 6 | Centre for Leadership in Learning |
| 31-Mar-2021 | Community Distribution of Naloxone: A Systematic Review of Economic Evaluations | Cherier, Nelda; Kearon, Joanne; Tetreault, Robin; Garasia, Sophiya; Guindon, Emmanuel |
| May-2021 | Investigating the Social Service Needs of Hamilton's Muslim Community: Results from Key Informant Interviews | Majid, Umair; Najeeb, Hiba; Lam, Matthew; Sharma, Neha; Mohammad, Sana |
| 16-Mar-2021 | DMDS: Best Practices for Managing Data in your Research. | Pratt, Isaac |
Discover
Author
- 359 Lavis, JN
- 350 Wilson, MG
- 275 Centre for Health Economics and P...
- 211 Waddell, K
- 164 Bryce, Christina
- 160 Espiritu, Medy
- 139 Gauvin, François-Pierre
- 139 Moat, KA
- 137 Bhuiya, AR
- 130 Renwick, William
- . next >
Department
Subject
Date issued
- 2134 2000 - 2025
- 300 1900 - 1999
- 20 1800 - 1899
- 99 1700 - 1799
- 11 1600 - 1699
- 1 1556 - 1599
