Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/21830Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rappaz, M. | - | 
| dc.contributor.author | Kohler, F. | - | 
| dc.contributor.author | Valloton, J. | - | 
| dc.contributor.author | Phillion, A.B. | - | 
| dc.contributor.author | Stampanoni, M. | - | 
| dc.date.accessioned | 2017-08-09T17:52:29Z | - | 
| dc.date.available | 2017-08-09T17:52:29Z | - | 
| dc.date.issued | 2010-03 | - | 
| dc.identifier.citation | Rappaz, M., et al. "Connectivity of Phases and Growth Mechanisms in Peritectic Alloys Solidified at Low Speed: an X-Ray Tomography Study of Cu-Sn." Metallurgical and Materials Transactions A 41.3 (2010): 563-567. | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11375/21830 | - | 
| dc.description.abstract | The variety of microstructures that form at low solidi cation speed in peritectic alloys, -bands, islands or even coupled (or cooperative) growth of the primary alpha- and peritectic beta-phases-, have been previously explained by nucleation-growth mechanisms. In a recent investigation on Cu-Sn, a new growth mechanism was conjectured on the basis of 2-dimensional optical microscopy and Electron Back-Scattered Diffraction (EBSD) observations made in longitudinal sections. In the present contribution, X-ray tomography has been used to confi rm this mechanism: alpha- and beta-phases can be totally inter-connected in 3 dimensions and bands (or islands) can result from an overlay mechanism, rather than from a nucleation events sequence. When the lateral growth of a new layer is too fast, an instability can lead to the formation of a lamellar structure as for eutectic alloys. | en_US | 
| dc.description.sponsorship | European Spatial Agency, Swiss National Fund, NSERC, Paul Scherrer Institute | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.title | Connectivity of Phases and Growth Mechanisms in Peritectic Alloys Solidified at Low Speed: an X-Ray Tomography Study of Cu-Sn | en_US | 
| dc.contributor.department | Materials Science and Engineering | en_US | 
| Appears in Collections: | Materials Science and Engineering Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2010_MMTA_Rappaz_etal..pdf | 2.39 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.

 
         
                