Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/21483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Scott, Graham | - |
dc.contributor.author | Du, Sherry | - |
dc.date.accessioned | 2017-05-23T19:58:04Z | - |
dc.date.available | 2017-05-23T19:58:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11375/21483 | - |
dc.description.abstract | Wastewater effluent is a major source of aquatic pollution, discharging a continuous and complex mix of contaminants into the environment. The physiological impacts of exposure to individual contaminants are well characterized in fish, but less is known about the consequences of complex mixtures that typify wastewater effluent in the environment. This thesis explores the metabolic and respiratory effects of in situ wastewater exposure on bluegill sunfish (Lepomis macrochirus). By assessing multiple levels of biological organization, I provide evidence that wastewater exposure invoked a metabolic cost in bluegill, which was associated with physiological adjustments to enhance oxygen uptake, delivery, and utilization. These findings broaden our understanding of how fish tolerate life in effluent-dominated waters and support the emergence of metabolic and respiratory physiology as biomarkers in ecotoxicology. | en_US |
dc.language.iso | en | en_US |
dc.subject | physiology | en_US |
dc.subject | aquatic biology | en_US |
dc.subject | ecotoxicology | en_US |
dc.subject | Cootes Paradise Marsh | en_US |
dc.subject | wastewater | en_US |
dc.subject | metabolism | en_US |
dc.subject | respiration | en_US |
dc.subject | fish | en_US |
dc.title | Metabolic and respiratory consequences of wastewater exposure in fish | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Biology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Du_Sherry_201704_MSc_final.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.