Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/19621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sinha, N. K. | - |
| dc.contributor.advisor | Bandler, J. W. | - |
| dc.contributor.author | Markettos, Nicholas Denis | - |
| dc.date.accessioned | 2016-06-22T18:53:35Z | - |
| dc.date.available | 2016-06-22T18:53:35Z | - |
| dc.date.issued | 1972-04 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/19621 | - |
| dc.description.abstract | <p> A study of gradient optimization techniques, in particular as applied to system modelling problems, is made. Three efficient techniques are used to derive optimum second-order and third-order models for a seventh-order system. The optimization techniques are the Fletcher-Powell method, a more recent method proposed by Fletcher and a method based on a more general objective function proposed by Jacobson and Oksman.</p> <p> The approximation is carried out in the time domain. Least squares and least pth criteria are used, and almost minimax results are obtained for large values of p. Values of p up to 10^12 are successfully used. The results are compared with other minimax type algorithms.</p> | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | optimum, system, modelling, recent gradient methods, Fletcher-Powell, algorithms | en_US |
| dc.title | Optimum System Modelling Using Recent Gradient Methods | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Electrical Engineering | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Engineering (MEngr) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Markettos_Nicholas_D._1972Apr_Masters..pdf | 2 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
