Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bader, R. F. W. | - |
dc.contributor.author | Henneker, William Harrison | - |
dc.date.accessioned | 2016-03-09T16:14:37Z | - |
dc.date.available | 2016-03-09T16:14:37Z | - |
dc.date.issued | 1968-05 | - |
dc.identifier.uri | http://hdl.handle.net/11375/18921 | - |
dc.description.abstract | <p> This thesis presents the results of an attempt to study the chemical bond in terms of the three-dimensional electronic charge distribution and the force which this charge distribution exerts on the nuclei. The homonuclear diatomic molecules Li2, B2, C2, N2, O2, and F2 are discussed in terms of covalent binding while the heteronuclear diatomic molecules LiF and LiH are discussed in terms of ionic binding.</p> | en_US |
dc.language.iso | en_US | en_US |
dc.subject | electron, density, chemical, bond, force, molecules | en_US |
dc.title | An Electron Density Interpretation of the Chemical Bond | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Chemistry | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Henneker_William_H._1968May_Ph.D..pdf | 5.77 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.