Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/18787| Title: | The Effects of Sampling A Natural Silty Clay |
| Authors: | Lopes, Rui |
| Advisor: | Smotrych, S. W. |
| Department: | Civil Engineering |
| Keywords: | silty;natural clay;laboratory simulation |
| Publication Date: | May-1970 |
| Abstract: | <p> The effects of sampling on the strength and preconsolidation load of a normally consolidated natural silty clay have been studied by means of laboratory simulations of "perfect" samples, "ground" samples, "tube" samples and "bottom of failed borehole" samples. </p> |
| URI: | http://hdl.handle.net/11375/18787 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lopes_Rui_F_1970_Masters.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
