Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wilson, Nyal E. | - |
dc.contributor.author | Elgohary, Mohamed Medhat | - |
dc.date.accessioned | 2015-07-09T20:49:11Z | - |
dc.date.available | 2015-07-09T20:49:11Z | - |
dc.date.issued | 1973-03 | - |
dc.identifier.uri | http://hdl.handle.net/11375/17705 | - |
dc.description.abstract | <p> A theoretical solution for the progress of consolidation of a saturated soil layer subjected to cyclic loading is obtained. A comparison between the theoretical solution and the experimental results of Kaolin samples consolidating under cyclic loadings is presented. </p> | en_US |
dc.language.iso | en_US | en_US |
dc.subject | consolidation, soil, cyclic loading, Kaolin | en_US |
dc.title | Consolidation of Soils Under Cyclic Loading | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Engineering (MEngr) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elgohary_Mohamed_M._1973March_Masters..pdf | 2.03 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.