Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/17143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miller, Fiona. | en_US |
| dc.contributor.author | Morgan, Steve. | en_US |
| dc.contributor.author | Hurley, Jeremiah E. | en_US |
| dc.contributor.author | Centre for Health Economics and Policy Analysis | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.coverage.spatial | Canada | en_US |
| dc.date.accessioned | 2015-04-14T14:42:04Z | - |
| dc.date.available | 2015-04-14T14:42:04Z | - |
| dc.date.issued | 2003 | en_US |
| dc.identifier.uri | http://www.chepa.org/portals/0/pdf/02-03.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/17143 | - |
| dc.description | Fiona Miller ... [et al.]. | en_US |
| dc.description | Title from title page of source document (viewed Feb. 6, 2004). | en_US |
| dc.description | Includes bibliographical references. | en_US |
| dc.description | Mode of access: World Wide Web. | en_US |
| dc.format.extent | 1 electronic text (93 p.) : PDF file. | en_US |
| dc.publisher | McMaster University, Centre for Health Economics and Policy Analysis | en_US |
| dc.relation.ispartofseries | CHEPA working paper series 02-03 | en_US |
| dc.subject | Health Care Costs | en_US |
| dc.subject | Genetic Techniques | en_US |
| dc.subject | economics | en_US |
| dc.subject | Genetic Predisposition to Disease | en_US |
| dc.subject | genetics | en_US |
| dc.subject | Adenomatous Polyposis Coli | en_US |
| dc.subject | genetics | en_US |
| dc.subject | Hemochromatosis | en_US |
| dc.subject | genetics | en_US |
| dc.subject | Genetic Testing | en_US |
| dc.subject | Alzheimer Disease | en_US |
| dc.subject | genetics | en_US |
| dc.subject | Models, Economic | en_US |
| dc.subject | Costs and Cost Analysis | en_US |
| dc.subject | Risk Factors | en_US |
| dc.title | Predictive genetic tests and health care costs [electronic resource] | en_US |
| dc.type | text | en_US |
| Appears in Collections: | CHEPA Working Paper Series | |
Files in This Item:
There are no files associated with this item.
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
