Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/13849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hamielec, A. E. | en_US |
| dc.contributor.advisor | Hoffman, T. W. | en_US |
| dc.contributor.author | Archambault, Raynald | en_US |
| dc.date.accessioned | 2014-06-18T17:05:25Z | - |
| dc.date.available | 2014-06-18T17:05:25Z | - |
| dc.date.created | 2014-01-02 | en_US |
| dc.date.issued | 1966-06 | en_US |
| dc.identifier.other | opendissertations/8681 | en_US |
| dc.identifier.other | 9777 | en_US |
| dc.identifier.other | 4950283 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13849 | - |
| dc.description.abstract | en_US | |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.title | Thermal Conductivity of Low Conductivity Solids - A Transient Method Using Spherical Geometry | en_US |
| dc.type | thesis | en_US |
| dc.contributor.department | Chemical Engineering | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 6.13 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
