Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/11111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohrenschildt, Martin v. | en_US |
dc.contributor.advisor | Khedri, R. | en_US |
dc.contributor.advisor | Leduc, R. | en_US |
dc.contributor.author | Volante, Daniel C. | en_US |
dc.date.accessioned | 2014-06-18T16:53:35Z | - |
dc.date.available | 2014-06-18T16:53:35Z | - |
dc.date.created | 2011-09-01 | en_US |
dc.date.issued | 2011-10 | en_US |
dc.identifier.other | opendissertations/6105 | en_US |
dc.identifier.other | 7131 | en_US |
dc.identifier.other | 2213454 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/11111 | - |
dc.description.abstract | <p>Vibrating screens are industrial machines used to sort aggregates through their high rotational accelerations. Utilized in mining operations, they are able to screen dozens of tonnes of material per hour. To enhance maintenance and troubleshooting, this thesis introduces a vibration based condition monitoring system capable of observing machine operation. Using acceleration data collected from remote parts of the machine, software continuously detects for abnormal operation triggered by fault conditions. Users are to be notified in the event of a fault and be provided with relevant information.</p> <p>Acceleration data is acquired from a set of sensor devices that are mounted to specified points on the vibrating screen. Data is then wirelessly transmitted to a centralized unit for digital signal processing. Existing sensor devices developed for a previous project have been upgraded and integrated into the monitoring system. Alternative communication technologies and the utilized Wi-Fi network are examined and discussed.</p> <p>The condition monitoring system's hardware and software was designed following engineering principles. Development produced a functional prototype system, implementing the monitoring process. The monitoring technique utilizes signal filtering and processing to compute a set of variables that reveal the status of the machine. Decision making strategies are then employed as to determine when a fault has occurred.</p> <p>Testing performed on the developed monitoring system has also been documented. The performance of the prototype system is examined as different fault scenarios are induced and monitored. Results and descriptions of virtual simulations and live industrial experiments are presented. The relationships between machine faults and detected fault signatures are also discussed.</p> | en_US |
dc.subject | condition monitoring | en_US |
dc.subject | rotational machinery | en_US |
dc.subject | vibrating screens | en_US |
dc.subject | vibration analysis | en_US |
dc.subject | fault diagnoses | en_US |
dc.subject | waveform analysis | en_US |
dc.subject | Computational Engineering | en_US |
dc.subject | Computational Engineering | en_US |
dc.title | Condition Monitoring for Rotational Machinery | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Computing and Software | en_US |
dc.description.degree | Master of Applied Science (MASc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 6.58 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.