Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/10812Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shore, Harry H. | en_US | 
| dc.date.accessioned | 2014-06-18T16:52:39Z | - | 
| dc.date.available | 2014-06-18T16:52:39Z | - | 
| dc.date.created | 2011-08-12 | en_US | 
| dc.date.issued | 1945 | en_US | 
| dc.identifier.other | opendissertations/5832 | en_US | 
| dc.identifier.other | 6857 | en_US | 
| dc.identifier.other | 2153272 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11375/10812 | - | 
| dc.subject | Political Economy | en_US | 
| dc.title | CANADA'S PRINCE CONTROL POLICY UNDER THE WARTIME PRICES AND TRADE BOARD | en_US | 
| dc.type | thesis | en_US | 
| dc.contributor.department | Political Economy | en_US | 
| dc.description.degree | Bachelor of Arts (BA) | en_US | 
| Appears in Collections: | Bachelor theses | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 8.47 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
