Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
1-Jan-2017 | Automated Cart with VIS/NIR Hyperspectral Reflectance and Fluorescence Imaging Capabilities | Lefcourt AM; Kistler R; Gadsden SA; Kim MS |
Dec-2019 | A novel hyperspectral line-scan imaging method for whole surfaces of round shaped agricultural products | Baek I; Cho B-K; Gadsden SA; Eggleton C; Oh M; Mo C; Kim MS |
17-May-2016 | Whole-surface round object imaging method using line-scan hyperspectral imaging system | Baek I; Gadsden SA; Cho BK; Lee H; Kim MS |
15-May-2018 | Development of online whole-surface apple inspection system using line-scan hyperspectral imaging technology (Conference Presentation) | Baek I; Gadsden SA; Kim MS |
30-Apr-2019 | Selection of optimal bands for developing multispectral system for inspecting apples for defects | Baek I; Eggleton C; Gadsden SA; Kim MS |
Discover
Author
- 4 Baek I
- 2 Eggleton C
- 1 Cho B-K
- 1 Cho BK
- 1 Kistler R
- 1 Lee H
- 1 Lefcourt AM
- 1 Mo C
- 1 Oh M
Department
Subject