Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
Dec-2020 | Coping, fostering resilience, and driving care innovation for autistic people and their families during the COVID-19 pandemic and beyond | Ameis SH; Lai M-C; Mulsant BH; Szatmari P |
Aug-2020 | Hidden in plain sight: Addressing the unique needs of high‐risk psychiatric populations during the COVID ‐19 pandemic | Hategan A; Abdurrahman M |
19-Nov-2020 | Hydroxychloroquine with or without Azithromycin in Mild-to-Moderate Covid-19 | Cavalcanti AB; Zampieri FG; Rosa RG; Azevedo LCP; Veiga VC; Avezum A; Damiani LP; Marcadenti A; Kawano-Dourado L; Lisboa T; Junqueira DLM; de Barros e Silva PGM; Tramujas L; Abreu-Silva EO; Laranjeira LN; Soares AT; Echenique LS; Pereira AJ; Freitas FGR; Gebara OCE; Dantas VCS; Furtado RHM; Milan EP; Golin NA; Cardoso FF; Maia IS; Hoffmann Filho CR; Kormann APM; Amazonas RB; Bocchi de Oliveira MF; Serpa-Neto A; Falavigna M; Lopes RD; Machado FR; Berwanger O |
Dec-2020 | Lessons learned from COVID-19 for the post-antibiotic future | Wilson LA; Rogers Van Katwyk S; Fafard P; Viens AM; Hoffman SJ |
Dec-2020 | The crucible of COVID-19: what the pandemic is teaching us about health research systems | Turner T; El-Jardali F |
Oct-2020 | Clinical trials of disease stages in COVID 19: complicated and often misinterpreted | Park JJH; Decloedt EH; Rayner CR; Cotton M; Mills EJ |
Dec-2020 | The unique characteristics of COVID-19 coagulopathy | Iba T; Levy JH; Connors JM; Warkentin TE; Thachil J; Levi M |
25-Jun-2020 | Clinical chemistry tests for patients with COVID-19 – important caveats for interpretation | Kavsak PA; de Wit K; Worster A |
Dec-2020 | Amplifying the role of knowledge translation platforms in the COVID-19 pandemic response | El-Jardali F; Bou-Karroum L; Fadlallah R |
Dec-2020 | Cancer at the time of the COVID-19 hurricane | Blandino G |
Discover
Author
- 6 Loeb M
- 6 Rochwerg B
- 5 Ye Z
- 4 Agoritsas T
- 4 Murthy S
- 3 Guyatt GH
- 3 Lamontagne F
- 3 Liu F
- 3 Shen N
- 3 Thabane L
- . next >
Department
Subject
- 49 COVID-19
- 49 Pandemics
- 49 Pneumonia, Viral
- 31 SARS-CoV-2
- 28 Betacoronavirus
- 12 Male
- 11 Female
- 11 Middle Aged
- 10 Adult
- 7 Aged
- . next >
Date issued
- 49 2020