Lateral Loading of Shear Wall Models
| dc.contributor.advisor | Heidebrecht, A. C. | en_US |
| dc.contributor.author | Afsar, Mohammad | en_US |
| dc.contributor.department | Civil Engineering | en_US |
| dc.date.accessioned | 2014-06-18T17:03:22Z | |
| dc.date.available | 2014-06-18T17:03:22Z | |
| dc.date.created | 2013-08-29 | en_US |
| dc.date.issued | 1967-08 | en_US |
| dc.description.abstract | <p>This thesis describes the development of a technique to build small-scale shear wall building models using a suitable concrete mortar. Tests were conducted to study the behaviour of such models under lateral load. The analysis of the problem was done by treating the model as a thin-walled cantilever beam based on Vlasov's thin-walled beam theory. The test and analytical results are compared to investigate the validity of this approach.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/8059 | en_US |
| dc.identifier.other | 9165 | en_US |
| dc.identifier.other | 4525507 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13239 | |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | Lateral Loading of Shear Wall Models | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1