A Research Design to Evaluate Ultrasound in Patients with Shoulder Stiffness
| dc.contributor.advisor | Tugwell, Peter | en_US |
| dc.contributor.author | Stratford, Paul W. | en_US |
| dc.contributor.department | Health Care Research Methods | en_US |
| dc.date.accessioned | 2014-06-18T16:39:47Z | |
| dc.date.available | 2014-06-18T16:39:47Z | |
| dc.date.created | 2010-07-27 | en_US |
| dc.date.issued | 1980-07 | en_US |
| dc.description.abstract | <p>The objective of this thesis is to propose a methodology of the evaluation of the effectiveness of therapeutic ultrasound and exercise in physiotherapy outpatients with shoulder stiffness. The comparison group is to obtain exercise alone. The results of the study are to be analysed using an analysis of covariance with suspected confounding variables as the covariates.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/2846 | en_US |
| dc.identifier.other | 3856 | en_US |
| dc.identifier.other | 1412566 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7577 | |
| dc.subject | Health Services Research | en_US |
| dc.subject | Health Services Research | en_US |
| dc.title | A Research Design to Evaluate Ultrasound in Patients with Shoulder Stiffness | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1