A Field Ion Microscope Study of Interfaces
| dc.contributor.advisor | Purdy, G.R. | |
| dc.contributor.advisor | Dawson, P.T. | |
| dc.contributor.author | Rajagopal, Ramesh K. | |
| dc.contributor.department | Metallurgy and Materials Science | en_US |
| dc.date.accessioned | 2016-07-27T20:02:47Z | |
| dc.date.available | 2016-07-27T20:02:47Z | |
| dc.date.issued | 1972-07 | |
| dc.description | Title: A Field Ion Microscope Study of Interfaces, Author: Ramesh Rajagopal, Location: Thode | en_US |
| dc.description.abstract | <p>This investigation is concerned with the observation of interfaces between f.c.c. and b.c.c. crystals in the field ion microscope. A high vacuum field ion microscope was designed and constructed to operate under liquid nitrogen cooling and helium gas imaging, with facilities for vapour deposition. Platinum and iridium were deposited on tungsten field ion emitters by shadow vapour deposition.</p> <p>The nature and contrast of deposits obtained under various experimental conditions are examined. The atomic matching observed at interfaces is discussed within the limitations of the existing interfacial contrast theory.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19962 | |
| dc.language.iso | en | en_US |
| dc.title | A Field Ion Microscope Study of Interfaces | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rajagopal_Ramesh_1972_07_master.pdf
- Size:
- 15.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: A Field Ion Microscope Study of Interfaces, Author: Ramesh Rajagopal, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: