A Study of Hairpin Bubble Generating Circuits and Strip Domain Shapes
| dc.contributor.author | Hutton, S. | en_US |
| dc.contributor.department | Electrical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:51:45Z | |
| dc.date.available | 2014-06-18T16:51:45Z | |
| dc.date.created | 2009-06-10 | en_US |
| dc.date.issued | 1973-10 | en_US |
| dc.description.abstract | <p>A mathematical model which describes the forces acting on the domain walls of a strip domain as they are pushed together under the influence of an externally applied field is developed and presented in the thesis.</p> <p>Photographs are presented of actual domains as their walls are pushed together by the field due to current flowing in a hairpin conductor circuit.</p> <p>The photographs of wall shape are compared with wall shapes predicted by a computer program which was based on the mathematical model.</p> <p>Possible extensions to the model are proposed which would make it a useful tool for designing an optimal bubble cutter.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/557 | en_US |
| dc.identifier.other | 1057 | en_US |
| dc.identifier.other | 868034 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10529 | |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | A Study of Hairpin Bubble Generating Circuits and Strip Domain Shapes | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1