The unrealized potential of the Canada Child Benefit to reduce food insecurity among households with children
| dc.contributor.author | Li, Tim | |
| dc.date.accessioned | 2022-01-21T20:37:06Z | |
| dc.date.available | 2022-01-21T20:37:06Z | |
| dc.date.issued | 2022-01 | |
| dc.description.abstract | The researchers examined the impact of Canada Child Benefit (CCB) by comparing the changes in food insecurity among eligible households (those with children under 18) and ineligible households (those without), following its introduction in 2016. | en_US |
| dc.identifier.citation | Li, Tim “The unrealized potential of the Canada Child Benefit to reduce food insecurity among households with children” CRDCN research-policy snapshots. January 2022 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/27296 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | CRDCN research-policy snapshots;03 Vol.1 No.1 | |
| dc.subject | Children & Youth | en_US |
| dc.subject | Government | en_US |
| dc.subject | Health | en_US |
| dc.subject | Income, pensions, spending & wealth | en_US |
| dc.title | The unrealized potential of the Canada Child Benefit to reduce food insecurity among households with children | en_US |
| dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The unrealized potential of the Canada Child Benefit to reduce food insecurity among households with children - Jan 2022.pdf
- Size:
- 49.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: