Application of Time-Dependent Weighting to solution of Neutron Kinetics Equations
| dc.contributor.advisor | Meneley, D.A. | en_US |
| dc.contributor.author | Albert, Kurt Gary | en_US |
| dc.contributor.department | Engineering Physics | en_US |
| dc.date.accessioned | 2014-06-18T17:02:14Z | |
| dc.date.available | 2014-06-18T17:02:14Z | |
| dc.date.created | 2013-07-05 | en_US |
| dc.date.issued | 1982 | en_US |
| dc.description.abstract | <p>The calculation, storage and usage of the adjoint function as a weight function in the point kinetics calculations represents a significant portion of the final cost of large reactor transient analysis. Replacement of this function with the shape function would reduce this cost component considerably.</p> <p>Arguments supporting just such a replacement in the point kinetics equations are developed using a time dependent weighting function and implemented in the Improved QuasiStatic method. A one dimensional diffusion code was written to test this scheme and the results are presented.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/7895 | en_US |
| dc.identifier.other | 8970 | en_US |
| dc.identifier.other | 4289400 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13064 | |
| dc.subject | Engineering | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Engineering | en_US |
| dc.title | Application of Time-Dependent Weighting to solution of Neutron Kinetics Equations | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1