Efficiency of foreign exchange markets: an empirical study using maximum entropy spectral analysis
| dc.contributor.author | Callen, Lawrence Jeffrey | en_US |
| dc.contributor.author | Kwan, Clarence C.Y. | en_US |
| dc.contributor.author | Yip, P. | en_US |
| dc.contributor.author | McMaster University, Faculty of Business | en_US |
| dc.date.accessioned | 2014-06-17T20:35:30Z | |
| dc.date.available | 2014-06-17T20:35:30Z | |
| dc.date.created | 2013-12-23 | en_US |
| dc.date.issued | 1982-07 | en_US |
| dc.description | <p>25, [7] p. ; Includes bibliographical references (p. 24-25). ; Cover title.</p> | en_US |
| dc.identifier.other | dsb/151 | en_US |
| dc.identifier.other | 1150 | en_US |
| dc.identifier.other | 4944174 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/5493 | |
| dc.relation.ispartofseries | Research and working paper series (McMaster University. Faculty of Business) | en_US |
| dc.relation.ispartofseries | no. 191 | en_US |
| dc.subject | Business | en_US |
| dc.subject | Business | en_US |
| dc.subject.lcc | Foreign exchange market > Mathematical models Foreign exchange rates > Mathematical models | en_US |
| dc.title | Efficiency of foreign exchange markets: an empirical study using maximum entropy spectral analysis | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1