Unsupervised classification of Blanding's turtle (Emydoidea blandingii) behavioural states from multi-sensor biologger data.
| dc.contributor.author | Adderley-Heron K | |
| dc.contributor.author | Chow-fraser P | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2025-01-12T23:17:18Z | |
| dc.date.available | 2025-01-12T23:17:18Z | |
| dc.date.updated | 2025-01-12T23:17:14Z | |
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0314291 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/11375/30863 | |
| dc.publisher | Public Library of Science | |
| dc.subject | Blanding's turtle | |
| dc.title | Unsupervised classification of Blanding's turtle (Emydoidea blandingii) behavioural states from multi-sensor biologger data. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adderley-Heron and Chow-Fraser 2024.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format