Application of Mass Spectrometry in the Study of Some Isoquinoline Alkaloids
| dc.contributor.advisor | MacLean, D.B. | |
| dc.contributor.author | Yu, Chi-Kuen | |
| dc.contributor.department | Chemistry | en_US |
| dc.date.accessioned | 2016-11-25T19:45:21Z | |
| dc.date.available | 2016-11-25T19:45:21Z | |
| dc.date.issued | 1971-05 | |
| dc.description | Title: Application of Mass Spectrometry in the Study of Some Isoquinoline Alkaloids, Author: Chi-Kuen Yu, Location: Thode | en_US |
| dc.description.abstract | <p>The structures of three new tetrahydroprotoberberine alkaloids, caseanadine, cavidine and apocavidine have been determined on the basis of mass spectral and p.m.r. data.</p> <p>The mass spectra of spirobenzylisoquinoline alkaloids with different oxygenated substituents in the five-membered ring have been recorded. Fragmentation mechanisms are proposed to account for the major peaks in all the spectra. High resolution mass measurements have been used to aid in the interpretation of the spectra. The structure of a new spirobenzylisoquinoline alkaloid, F-38, has been elucidated by spectroscopic methods.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20844 | |
| dc.language.iso | en | en_US |
| dc.title | Application of Mass Spectrometry in the Study of Some Isoquinoline Alkaloids | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yu_Chi-Kuen_1971_05_phd.pdf
- Size:
- 13.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Application of Mass Spectrometry in the Study of Some Isoquinoline Alkaloids, Author: Chi-Kuen Yu, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: