Comparison of CO2 Capture Approaches for Fossil-Based Power Generation: Review and Meta-Study
| dc.contributor.author | Adams, Thomas II | |
| dc.contributor.author | Hoseinzade, Leila | |
| dc.contributor.author | Madabhushi, Pranav Bhaswanth | |
| dc.contributor.author | Okeke, Ikenna J. | |
| dc.contributor.department | Chemical Engineering | en_US |
| dc.date.accessioned | 2017-08-15T09:46:03Z | |
| dc.date.available | 2017-08-15T09:46:03Z | |
| dc.date.issued | 2017-08-14 | |
| dc.description | Open access article | en_US |
| dc.description.abstract | This work is a meta-study of CO2 capture processes for coal and natural gas power generation, including technologies such as post-combustion solvent-based carbon capture, the integrated gasification combined cycle process, oxyfuel combustion, membrane-based carbon capture processes, and solid oxide fuel cells. A literature survey of recent techno-economic studies was conducted, compiling relevant data on costs, efficiencies, and other performance metrics. The data were then converted in a consistent fashion to a common standard (such as a consistent net power output, country of construction, currency, base year of operation, and captured CO2 pressure) such that a meaningful and direct comparison of technologies can be made. The processes were compared against a standard status quo power plant without carbon capture to compute metrics such as cost of CO2 emissions avoided to identify the most promising designs and technologies to use for CO2 emissions abatement. | en_US |
| dc.description.sponsorship | This work was funded in part by an NSERC Discovery grant (RGPIN-2016-06310), an Ontario Early Researcher Award (ER13-09-213), and an Ontario Research Fund—Research Excellence Grant (ORF-RE-05-072). | en_US |
| dc.identifier.citation | Adams II, T.A.; Hoseinzade, L.; Madabhushi, P.B.; Okeke, I.J. Comparison of CO2 Capture Approaches for Fossil-Based Power Generation: Review and Meta-Study. Processes 2017, 5, 44. | en_US |
| dc.identifier.other | 10.3390/pr5030044 | |
| dc.identifier.uri | http://hdl.handle.net/11375/21851 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | CO2 capture | en_US |
| dc.subject | post-combustion capture | en_US |
| dc.subject | pre-combustion capture | en_US |
| dc.subject | IGCC | en_US |
| dc.subject | oxyfuels | en_US |
| dc.subject | chemical looping combustion | en_US |
| dc.subject | solid oxide fuel cells | en_US |
| dc.subject | CO2 membranes | en_US |
| dc.title | Comparison of CO2 Capture Approaches for Fossil-Based Power Generation: Review and Meta-Study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adams Hoseinzade Madabhushi Okeke 2017 - Comp CCS Approaches for fossil based pow gen - Rev Meta Study.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: