A Bandwidth Efficient Digital Radio System
| dc.contributor.advisor | Taylor, D. P. | en_US |
| dc.contributor.author | Yeung, Sammy Ka-Sing | en_US |
| dc.contributor.department | Electrical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:38:28Z | |
| dc.date.available | 2014-06-18T16:38:28Z | |
| dc.date.created | 2009-07-16 | en_US |
| dc.date.issued | 1979-10 | en_US |
| dc.description.abstract | <p>A feasibility study has been performed on a 4 bits/s/Hz digital radio system. This system utilizes a 4-level quadrature amplitude modulation scheme with Duobinary filtering to achieve such high bandwidth efficiency. The error rate performance of such systems is evaluated. A repeater structure including the transmitter and the receiver of such systems is developed and analyzed. A decision directed carrier recovery loop is presented and analyzed using stochastic techniques. Expressions for the effective phase detector characteristic and the steady state phase error probability density function are derived. A symbol timing recovery structure is also presented and exhaustive simulations have been performed to analyze the performance of the timing recovery structure.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/247 | en_US |
| dc.identifier.other | 1367 | en_US |
| dc.identifier.other | 901020 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7182 | |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.title | A Bandwidth Efficient Digital Radio System | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1