Explanatory factors in the export performance of Canadian electronics firms: an empirical analysis
| dc.contributor.author | Kleinschmidt, Elko J. | en_US |
| dc.contributor.author | McMaster University, Faculty of Business | en_US |
| dc.date.accessioned | 2014-06-17T20:39:48Z | |
| dc.date.available | 2014-06-17T20:39:48Z | |
| dc.date.created | 2013-12-23 | en_US |
| dc.date.issued | 1983-01 | en_US |
| dc.description | <p>13, 6 p. : ; Includes bibliographical references (p. 12-13). ; Cover title.;"January, 1983".</p> | en_US |
| dc.description.abstract | <p>A better understanding of international marketing performances of exporting firms is vital. This study reports which firm internal factors help to explain the- export performance (export level and export growth) of Canadian eletronics firms.</p> | en_US |
| dc.identifier.other | dsb/128 | en_US |
| dc.identifier.other | 1127 | en_US |
| dc.identifier.other | 4944151 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/5467 | |
| dc.relation.ispartofseries | Research and working paper series (McMaster University. Faculty of Business) | en_US |
| dc.relation.ispartofseries | no. 198 | en_US |
| dc.subject.lcc | Electronic industries > Canada Export marketing > Canada | en_US |
| dc.title | Explanatory factors in the export performance of Canadian electronics firms: an empirical analysis | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1