On-Line System Identification in Real Time Using Minicomputer
| dc.contributor.advisor | Sinha, N. K. | en_US |
| dc.contributor.author | Tang, M. | en_US |
| dc.contributor.department | Electrical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:46:28Z | |
| dc.date.available | 2014-06-18T16:46:28Z | |
| dc.date.created | 2009-06-24 | en_US |
| dc.date.issued | 1975-04 | en_US |
| dc.description.abstract | <p>By making use of measurements of the input and output of an unknown system, the characterizing parameters are found by using matrix pseudoinverse method. For noise-corrupted measurement, least squares estimation of the parameters are obtained.</p> <p>Stochastic approximation is employed to improve the estimation.</p> <p>Both methods are tested on-line in real time using the PDP-11/45 minicomputer while the system is simulated on the TR-20 analog computer.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/442 | en_US |
| dc.identifier.other | 1172 | en_US |
| dc.identifier.other | 880305 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/9283 | |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.title | On-Line System Identification in Real Time Using Minicomputer | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1