Design of a Near Infrared Spectrophotometry Brain Imaging System
| dc.contributor.author | Basuta, Sukneet | en_US |
| dc.date.accessioned | 2014-06-18T18:13:16Z | |
| dc.date.available | 2014-06-18T18:13:16Z | |
| dc.date.created | 2011-02-18 | en_US |
| dc.date.issued | 2010-04-23 | en_US |
| dc.description.abstract | <p>Measuring brain activity is at task generally left for EEG or fMRI. However, there is a lesser known imaging technique known as near infrared spectrophotometry, in which near infrared light is shown into the patients head to measure changes in oxygenation that directly relate to brain activity. This paper describes a low-cost, wireless, portable near infrared spectrophotometry system that is able to measure brain activity. The results show that not able is the system able to measure changes in brain activity relating to motor movement, visual stimulation, and intense thinking, it is also able to measure muscle activity.</p> | en_US |
| dc.identifier.other | ee4bi6/26 | en_US |
| dc.identifier.other | 1025 | en_US |
| dc.identifier.other | 1796411 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/14426 | |
| dc.subject | near-infrared spectroscopy | en_US |
| dc.subject | brain activity | en_US |
| dc.subject | functional monitoring and imag- ing | en_US |
| dc.subject | imaging | en_US |
| dc.subject | optical imaging | en_US |
| dc.subject | Biomedical | en_US |
| dc.subject | Electrical and Computer Engineering | en_US |
| dc.subject | Biomedical | en_US |
| dc.title | Design of a Near Infrared Spectrophotometry Brain Imaging System | en_US |
| dc.type | capstone | en_US |
Files
Original bundle
1 - 1 of 1