Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/9414| Title: | The Spectra of the Dicyanobenzenes |
| Authors: | Pedrozo, Castro Ma. Cristina |
| Advisor: | King, G. W. |
| Department: | Chemistry |
| Keywords: | Chemistry;Chemistry |
| Publication Date: | Jun-1975 |
| Abstract: | <p>This work is concerned with the assignment of the fundamental frequencies of the three dicyanobenzenes (para-, meta- and ortho-) and their deuterated species using infrared data for the region 4000-30 cm‾¹ and Raman spectra, and interpretations are given for all the observed bands not chosen as fundamentals.</p> <p>From a comparative analysis of the spectra, together with those of other related molecules assignments have been made for the 36 normal frequencies of vibration of the molecules.</p> <p>The assignments for these compounds constitute the basis for the interpretation of the spectra of more complex and less symmetrical disubstituted derivatives.</p> |
| URI: | http://hdl.handle.net/11375/9414 |
| Identifier: | opendissertations/454 1160 878802 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
