Statistics
Total Visits
| Name | Views |
|---|---|
| Nabokov and Ada | 858 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Nabokov and Ada | 12 | 25 | 19 | 0 | 3 | 6 | 5 |
File Downloads
| Name | Views |
|---|---|
| fulltext.pdf | 911 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 199 |
| United States | 131 |
| Sweden | 28 |
| Brazil | 18 |
| China | 18 |
| Russia | 17 |
| Germany | 11 |
| Australia | 8 |
| United Kingdom | 8 |
| Vietnam | 8 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 194 |
| San Mateo | 19 |
| Ashburn | 16 |
| Hortolandia | 15 |
| Louisville | 9 |
| Tokyo | 7 |
| Moscow | 6 |
| San Ramon | 6 |
| Ulaanbaatar | 6 |
| Boardman | 4 |
