Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/8838
Title: | Environmental control systems optimization |
Authors: | Duda, Dwight Gordon |
Department: | Mechanical Engineering |
Keywords: | Mechanical Engineering;Mechanical Engineering |
Publication Date: | Dec-1973 |
Abstract: | <p>The purpose of this project was to demonstrate the usefulness of optimization in the environment systems field; particularly to improve analytical decision - making techniques for managers.</p> <p>The result was an aid to formulating budgets, in which the social, technical, political and relatively unknown aspects of environmental control systems could be logically compared.</p> <p>Additional benefits, in the area of environmental project evaluations were developed using optimization.</p> |
URI: | http://hdl.handle.net/11375/8838 |
Identifier: | opendissertations/4008 5025 1897554 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 2.88 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.