Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/8632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patterson, Michael S. | en_US |
dc.contributor.author | Madsen, Steen J. | en_US |
dc.date.accessioned | 2014-06-18T16:43:30Z | - |
dc.date.available | 2014-06-18T16:43:30Z | - |
dc.date.created | 2011-01-12 | en_US |
dc.date.issued | 1993-04 | en_US |
dc.identifier.other | opendissertations/3821 | en_US |
dc.identifier.other | 4838 | en_US |
dc.identifier.other | 1726214 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/8632 | - |
dc.description.abstract | <p>The purpose of the work presented here is to determine whether time-resolved remittance spectroscopy can be used to determine noninvasively the optical properties of turbid media such as biological tissue. Knowledge of these properties is important in both therapeutic and diagnostic applications of light in medicine. In all experiments, the propagation of light was modelled as a diffusive process. The thesis consists of three interrelated sections. In the first section, the optical properties of tissue-simulating liquid phantoms were determined using established techniques based on steady-state diffusion theory and Monte Carlo simulations. In the second section, time-resolved experiments were performed in homogeneous liquid phantoms of varying geometries, and the ability of a simple time-dependent diffusion model to predict the remitted (transmitted or reflected) pulse shape and hence the optical properties of the phantoms was determined. In the final section, time-resolved studies were conducted in a homogeneous brain-simulating phantom containing discrete absorbing or scattering objects. Picosecond laser pulses were incident on the inhomogeneous phantom and the remitted pulses were compared to model pulses derived from a finite difference representation of the time-dependent diffusion equation.</p> | en_US |
dc.subject | Physics | en_US |
dc.subject | Physics | en_US |
dc.title | Experimental studies of time-resolved light propagation in turbid media | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Physics | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.