Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/7443Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Harms, A.A. | en_US | 
| dc.contributor.author | Cripps, Ronald Gregory | en_US | 
| dc.date.accessioned | 2014-06-18T16:39:20Z | - | 
| dc.date.available | 2014-06-18T16:39:20Z | - | 
| dc.date.created | 2010-07-20 | en_US | 
| dc.date.issued | 1993-07 | en_US | 
| dc.identifier.other | opendissertations/2721 | en_US | 
| dc.identifier.other | 3704 | en_US | 
| dc.identifier.other | 1401483 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11375/7443 | - | 
| dc.description.abstract | <p>Energetic viability calculations of nuclear fusion energy systems based on two distinct approaches to a symbiotic combination of Muon Catalyzed Fusion (µcf) and Inertial Confinement Fusion (ICF) have been performed. The first approach involves a deuterium-tritium ICF pellet ignited by muon catalyzed fusion heating; the second approach is based on the energy generated by µCF reactions in deuterium-tritium compressed to high density. Viability evaluations rely upon modeling of identified critical energy gain parameters for energy systems based upon each of the µCF-ICF system and developing muon catalyzed reaction models in conditions found in high density compressions. An energy system based on µCF in compressed deuterium-tritium was found to be non-viable due primarily to the sharp decrease in the muon induced fusion rate for temperatures greater than 40 eV. The viability of a fusion energy system based on the µCF triggered spark ignition is favorable provided that technology can be developed which allows for the deposition of sufficient quantities of muons into a very small volume within a very short duration.</p> | en_US | 
| dc.subject | Engineering | en_US | 
| dc.subject | Nuclear Engineering | en_US | 
| dc.subject | Engineering | en_US | 
| dc.title | Interactive Muon Catalyzed and Intertial Confinement Fusion | en_US | 
| dc.type | thesis | en_US | 
| dc.contributor.department | Nuclear Engineering | en_US | 
| dc.description.degree | Doctor of Philosophy (PhD) | en_US | 
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 4.36 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.

 
         
                