Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/7339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Smith, A.A. | en_US |
dc.contributor.author | Main, Mein William | en_US |
dc.date.accessioned | 2014-06-18T16:39:01Z | - |
dc.date.available | 2014-06-18T16:39:01Z | - |
dc.date.created | 2010-07-13 | en_US |
dc.date.issued | 1975-07 | en_US |
dc.identifier.other | opendissertations/2619 | en_US |
dc.identifier.other | 3581 | en_US |
dc.identifier.other | 1392350 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/7339 | - |
dc.description.abstract | <p>The project report examines the design criteria and procedures currently used in the design of sanitary sewer systems. A review of literature concentrates on procedures for the automated design of sanitary sewer systems. From the literature review, it is concluded that the cost optimisation of a variable layout together with details of sewer sizes and vertical alignment is not practicaI.</p> <p>The major part of the project is the development of a program which employs dynamic programming in a multi-pass mode to optimise the cost of a branched sanitary sewer system of fixed layout. The program permits some user flexibility by allowing options for defining cost data and design criteria. Detailed documentation for operating the program is provided. A critical appraisal of the effectiveness of the algorithm and a comparison with other programs which use the dynamic programming technique is presented: A measure of the sensitivity of the optimal policy to changes in the cost structure is examined.</p> | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Engineering Mechanics | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Design of Sanitary Sewer Systems by Dynamic Programming | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Civil Engineering and Engineering Mechanics | en_US |
dc.description.degree | Master of Engineering (ME) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.