Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/5982
Title: | Cocurrent Extraction in a Reciprocating Plate Column |
Authors: | Noh, Hong Soo |
Advisor: | Baird, Malcolm H.I. |
Department: | Chemical Engineering |
Keywords: | Chemical Engineering;Chemical Engineering |
Publication Date: | Jul-1981 |
Abstract: | <p>Mass transfer performance in cocurrent extraction has been studied in a 5.08 cm I.D. Karr reciprocating plate column.</p> <p>A model for cocurrent mass transfer in a reciprocating plate column, which uses some of the same concepts that have proven useful in the development of a countercurrent mass transfer model, was experimentally confirmed. The indicator colour change method, which employs an instantaneous chemical reaction in the presence of an indicator, was developed to determine the mass transfer rate in cocurrent extraction and has proven very useful in avoiding the additional mass transfer which is always encountered in the sampling and analysis of exit streams. The local mass transfer rate in the column was also investigated by this method.</p> <p>The time-averaged pressure drop for single phase (water) flow was measured in the column and has been compared with a quasi-steady model.</p> |
URI: | http://hdl.handle.net/11375/5982 |
Identifier: | opendissertations/132 1482 913268 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.