Statistics
Total Visits
| Name | Views |
|---|---|
| Faculty of Health Sciences | 37493 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Faculty of Health Sciences | 247 | 266 | 249 | 82 | 26 | 62 | 40 |
Top Country Views
| Name | Views |
|---|---|
| United States | 7154 |
| Canada | 6492 |
| Russia | 188 |
| Vietnam | 147 |
| Sweden | 130 |
| Ukraine | 110 |
| United Kingdom | 86 |
| Brazil | 81 |
| China | 58 |
| Romania | 52 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 5129 |
| Fairfield | 1933 |
| Ashburn | 1661 |
| San Jose | 1133 |
| Toronto | 831 |
| Seattle | 674 |
| San Diego | 324 |
| Columbus | 238 |
| Cambridge | 179 |
| Ann Arbor | 120 |
