Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/5853| Title: | Local Fermi Momentum Dependence in the Effective Nuclear Interaction |
| Authors: | Molzahn, Herbert Frank |
| Advisor: | Sprung, D.W.L. |
| Department: | Physics |
| Keywords: | Physics;Physics |
| Publication Date: | Dec-1981 |
| Abstract: | <p>We have investigated the recently proposed Local Fermi Momentum Approximation's use in the context of the Hartree-Fock model of the nucleus. This suggests the possibility that the effective nuclear potential could depend on the Local Fermi Momentum. It is shown that such a potential derives no rearrangement energy from this dependence. This fact shows why the Density Matrix Expansion Approximation treats the rearrangement energy accurately. In order to produce a rearrangement energy, the effective potential should be chosen to depend on the density as well as on the Local Fermi Momentum. This led to the development of a modified Skyrme-like force in which the density dependence is replaced by a kinetic-energy-density dependence. This force was adjusted to give good fits to observed ground-state properties of closed-shell nuclei, and of infinite nuclear matter. Its use requires that more attention be paid to the numerical solution of the Hartree-Fock problem than for a regular Skyrme force.</p> |
| URI: | http://hdl.handle.net/11375/5853 |
| Identifier: | opendissertations/120 1494 914623 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
