Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/5667
Title: | Rubidium-Strontium Mineral and Rock Ages at Sudbury, Ontario |
Authors: | Gibbins, Arnold Walter |
Advisor: | McNutt, R. H. |
Department: | Geology |
Keywords: | Geology;Geology |
Publication Date: | Sep-1973 |
Abstract: | <p>Chemical and isotopic results have been used to calculate Rb⁸⁷/Sr⁸⁶ and Sr⁸⁷/Sr⁸⁶ ratios of both whole rock and mineral samples from the Sudbury Area of Northern Ontario. Using these ratios and the principles of radio-active dating, age of various geologic events have been calculated.</p> <p>These ages, along with results of other age dating and geologic studies in the area, are used to examine the origin and history of both the Nickel Irruptive and the Murray Granite. Finally, significant Rb-Sr mineral and whole rock ages from Sudbury and the geologic events they reflect are reviewed in chronological order and correlated with ages and events in adjacent areas.</p> |
URI: | http://hdl.handle.net/11375/5667 |
Identifier: | opendissertations/1014 1584 927612 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.