Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/5327
Title: | m-healthcare initiatives for improving outpatient adherence: opportunities and barriers |
Authors: | Cocosila, Mihail Archer, Norman P. McMaster eBusiness Research Centre (MeRC) |
Keywords: | Outpatient;Adherence;Information technology;Mobile healthcare;Business case;Business;E-Commerce;Business |
Publication Date: | Jun-2005 |
Series/Report no.: | MeRC working paper no. 14 |
Abstract: | <p>This work is an investigation of the human and system opportunities and barriers, followed by a cost/benefit analysis for outpatient mobile healthcare solutions that could improve adherence to medication and a healthy lifestyle. The goal is to compare the motivators and demotivators for using the technology on one hand, and to identify the main financial aspects on the other hand. The work begins by defining the outpatient adherence problem and how mobile solutions could help. It then discusses the driving and resistance forces among the main stakeholders: patients, healthcare professionals, healthcare institutions, and government. Next it compares the adherence costs and the costs to implement mobile initiatives to combat non-adherence. The possible adoption of mobile healthcare initiatives to address out patient non-adherence, although beneficial, also creates concerns of varying degree for all the major stake holders. These must be addressed before implementation in order to maximize the chances of success.</p> |
Description: | <p>31 p. : ; Includes bibliographical references (p. 26-28). ; "June 2005".</p> |
URI: | http://hdl.handle.net/11375/5327 |
Identifier: | merc/23 1022 4943358 |
Appears in Collections: | MeRC (McMaster eBusiness Research Centre) Working Paper Series |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 790.53 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.