Search
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
13-Apr-2011 | Estimation Strategies for the Condition Monitoring of a Battery System in a Hybrid Electric Vehicle | Gadsden SA; Al-Shabi M; Habibi SR |
1-Sep-2011 | Model-Based Fault Detection of a Battery System in a Hybrid Electric Vehicle | Gadsden SA; Habibi SR |
1-Jan-2011 | Friction Fault Detection of an Electrohydrostatic Actuator | Gadsden SA; Song Y; McCullough KR; Habibi SR |
1-Sep-2011 | Fault Detection of an Engine Using a Neural Network Trained by the Smooth Variable Structure Filter | Ahmed RM; Sayed MAE; Gadsden SA; Habibi SR |
13-May-2011 | Application of the smooth variable structure filter to a multi-target tracking problem | Gadsden SA; Dunne D; Tharmarasa R; Habibi SR; Kirubarajan T |
1-Jun-2011 | Derivation of an optimal boundary layer width for the smooth variable structure filter | Gadsden SA; Sayed ME; Habibi SR |
1-Jun-2011 | Fault detection and diagnosis of an electrohydrostatic actuator using a novel interacting multiple model approach | Gadsden SA; McCullough K; Habibi SR |
Discover
Author
Department
Subject
- 5 4007 Control Engineering, Mechatr...
- 3 4001 Aerospace Engineering
- 3 4010 Engineering Practice and Edu...
- 2 7 Affordable and Clean Energy
- 1 4006 Communications Engineering
- 1 4009 Electronics, Sensors and Dig...
- 1 46 Information and Computing Scie...
- 1 4611 Machine Learning
- 1 49 Mathematical Sciences
- 1 4901 Applied Mathematics
- . next >